Features
<TFAP-10-30MKⅢ> | <TFAP-10-30MKⅢ> (Sight from first head side) |
1. Uniform dehydration and cake washing with double top corner feed structure (slurry supply inlets are out of filtrate area). |
2. Easy exchange of filter cloth and diaphragm sheet (embedded type) by simple structure. |
3. Our Filter Press can be designed with chemical / heat / solvent resistance as per customer’s requests. |
4. Squeezing pressure can be designed 0.7MPa (standard) , 1.5MPa and 2.0MPa (maximum) |
5. Stable cake discharge by air-driven type scrapers. |
6. Gatepost type scraper has lower height and specializes in preventing contamination compared to standard type. |
7. Easy operation with touch panel can accomplish labor saving in manufacturing process. |
Dripping pan (open)
|
Dripping pan (close)
|
Scraper (cake discharge)
|
Scraper with washing nozzles
|
Standard Specification
10 Type-MKⅡ |
Chamber | Filtration area [m2] | Filtration Volume [L] | Dimension (LxWxH mm) | Weight (kg) |
||
Thickness 25 [mm] | Thickness 30 [mm] | Thickness 40 [mm] | |||||
TFAP-10-30MKⅢ | 30 | 43.8 | 504 | 606 | 806 | 6,072x1,700(2,300)x3,850(3,122) | 8,400 |
TFAP-10-40MKⅢ | 40 | 58.4 | 672 | 806 | 1,075 | 6,862x1,700(2,300)x3,850(3,122) | 9,300 |
TFAP-10-50MKⅢ | 50 | 73.0 | 840 | 1,008 | 1,344 | 7,642x1,700(2,300)x3,850(3,122) | 10,200 |
TFAP-10-60MKⅢ | 60 | 87.6 | 1,008 | 1,210 | 1,613 | 8,632x1,700(2,300)x3,850(3,122) | 11,100 |
TFAP-10-70MKⅢ | 70 | 102.2 | 1,176 | 1,411 | 1,882 | 9,412x1,700(2,300)x3,850(3,122) | 12,000 |
TFAP-10-80MKⅢ | 80 | 116.8 | 1,344 | 1,613 | - | 9,592x1,700(2,300)x3,850(3,122) | 12,100 |
TFAP-10-90MKⅢ |
90 | 131.4 | 1,512 | - | - | 9,822x1,700(2,300)x3,850(3,122) | 12,500 |
12 Type-MKⅡ |
Chamber | Filtration area [m2] | Filtration Volume [L] | Dimension (LxWxH mm) | Weight (kg) |
||
Thickness 25 [mm] | Thickness 30 [mm] | Thickness 40 [mm] | |||||
TFAP-12-50MKⅢ | 50 | 120.5 | 1,416 | 1,699 | 2,266 | 8.140x2,000(2,750)x4,415(3,622) | 16,100 |
TFAP-12-60MKⅢ | 60 | 144.6 | 1,699 | 2,039 | 2,719 | 9,150x2,000(2,750)x4,415(3,622) | 17,500 |
TFAP-12-70MKⅢ | 70 | 168.7 | 1,983 | 2,379 | 3,172 | 9,960x2,000(2,750)x4,415(3,622) | 18,900 |
TFAP-12-80MKⅢ | 80 | 192.8 | 2,266 | 2,719 | 3,625 | 10,770x2,000(2,750)x4,415(3,622) | 20,200 |
TFAP-12-90MKⅢ | 90 | 216.9 | 2,549 | 3,059 | - | 10,870x2,000(2,750)x4,415(3,622) | 20,300 |
TFAP-12-100MKⅢ | 100 | 241 | 2,833 | - | - | 11,080x2,000(2,750)x4,415(3,622) | 21,000 |
タイトル 3 を入力
15 Type-MKⅡ |
Chamber | Filtration area [m2] | Filtration Volume [L] | Dimension (LxWxH mm) | Weight (kg) |
||
Thickness 25 [mm] | Thickness 30 [mm] | Thickness 40 [mm] | |||||
TFAP-15-50MKⅢ | 70 | 251.3 | 2,947 | 3,444 | 4,536 | 10,850x2,600(3,000)x5,260(4,272) | 26,000 |
TFAP-15-60MKⅢ | 80 | 287.2 | 3,368 | 3,936 | 5,184 | 11,730x2,600(3,000)x5,260(4,272) | 28,000 |
TFAP-15-70MKⅢ | 90 | 323.1 | 3,789 | 4,428 | 5,832 | 12,610x2,600(3,000)x5,260(4,272) | 30,000 |
TFAP-15-80MKⅢ | 100 | 359.0 | 4,210 | 4,920 | 6,480 | 13,490x2,600(3,000)x5,260(4,272) | 32,000 |
TFAP-15-90MKⅢ | 110 | 394.9 | 4,631 | 5,412 | - | 13,260x2,600(3,000)x5,260(4,272) | 33,000 |
TFAP-15-100MKⅢ | 120 | 430.8 | 5,052 | - | - | 13,440x2,600(3,000)x5,260(4,272) | 34,000 |
Outline Drawing
<<TFAP Type outline drawing (standard scraper)>> | <<TFAP type outline drawing (gatetype scraper)>> |