Features
Standard Function
Equipment | Control Pane, Automatic Valve (Built-in) |
Slurry Supply | Top Corner Feed, Closed Delivery Type |
Filter Plate Tightening | Hydraulic Cylinder |
Squeezing | Air Pressure (Squeezing diaphram type) |
Cake Discharge | Scraper Type |
Filter Plate Delivering | Plate Delivering Claws (Deliver Each One Plate) |
Collecting Filtrate | Dripping Pan Type |
Control Panel | Color Touch Panel Type |
Standard Specification
AUTOPAC-PRO-6 type | Chamber |
Filtration area [m2] |
Filtration volume [L] |
Dimension [mm] |
Weight [kg] |
||
Length [A] | Width [B] | Height [C] | |||||
AUTOPAC-PRO-6-14C |
14 | 7 | 100 | 3,515 | 1,300 | 2,320 | 2,000 |
AUTOPAC-PRO-6-28C | 28 | 14 | 200 | 4,445 | 1,300 | 2,320 | 2,500 |
AUTOPAC-PRO-6-30C | 30 | 15 | 214 | 4,772 | 1,300 | 2,505 | 2,640 |
AUTOPAC-PRO-6-32C | 32 | 16 | 228 | 4,907 | 1,300 | 2,505 | 2,700 |
AUTOPAC-PRO-6-34C | 34 | 17 | 242 | 5,042 | 1,300 | 2,505 | 2,760 |
AUTOPAC-PRO-6-36C | 36 | 18 | 257 | 5,177 | 1,300 | 2,505 | 2,820 |
AUTOPAC-PRO-6-38C | 38 | 19 | 271 | 5,312 | 1,300 | 2,505 | 2,880 |
AUTOPAC-PRO-6-40C | 40 | 20 | 285 | 5,447 | 1,300 | 2,505 | 2,940 |
AUTOPAC-PRO-6-42C | 42 | 21 | 300 | 5,582 | 1,300 | 2,505 | 3,000 |
AUTOPAC-PRO-8 type | Chamber |
Filtration area [m2] |
Filtration volume [L] |
Dimension [mm] |
Weight [kg] |
||
Length [A] | Width [B] | Height [C] | |||||
AUTOPAC-PRO-8-30C |
30 | 30.6 | 420 | 5,475 | 1,788 | 3,314 | 7,200 |
AUTOPAC-PRO-8-40C | 40 | 40.8 | 560 | 6,180 | 1,788 | 3,314 | 8,100 |
AUTOPAC-PRO-8-50C | 50 | 51.0 | 700 | 6,885 | 1,788 | 3,314 | 8,800 |
AUTOPAC-PRO-8-60C | 60 | 61.2 | 840 | 7,595 | 1,788 | 3,314 | 9,600 |
タイトル 4 を入力